loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2027 Nov 30, 2024 10.43 33.03 0.18
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 10.27 32.52 -0.07
Govt. Securities-GSEC2027 Nov 30, 2024 6.21 19.67 0.34
Reverse Repo-TREPS Nov 30, 2024 1.00 3.18 55.25
Govt. Securities-Telangana 2027 Nov 30, 2024 0.92 2.90 -0.05
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 0.86 2.74 -0.06
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 0.51 1.60 -0.06
Govt. Securities-Madhya Pradesh 2027 Nov 30, 2024 0.46 1.45 -0.04
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 0.41 1.28 -0.05
Govt. Securities-Haryana 2027 Nov 30, 2024 0.26 0.83 -0.04
Net CA & Others-Net CA & Others Nov 30, 2024 0.25 0.80 -52.84